LAST AUTO NEWS – VOLVO C30 AND C70 PRICES ANNOUNCED


Last Auto account – Volvo C30 and C70 prices appear Pricelist for facelifted versions of Volvo’s C30 and C70
Volvo has just appear the prices for its facelifted C30 SportCoupe and C70 coupe/convertible afterwards absolute both adapted versions at endure months Frankfurt Motor Show.
The C30 will alpha from £14,495 for the entry-level 1.6-litre agent S. And with over 20 altered variants accessible the C30 will aswell action buyers affluence of choice, the T5 R-Design adaptation costing £20,235.
The 2.0-litre agent S will be the cheapest alternative in the new C70 agency and will amount £25,995 with the T5 SE Lux Premium adaptation topping the ambit at £33,595.
Both the C30 and C70 will both be accessible in showrooms this December but will not be traveling on auction until the alpha of 2010.
The abounding account is categorical below:
Volvo C30 Prices OTR
S trim
1.6D DRIVe (109 PS) £16,245
1.6D DRIVe (109 PS) with Start/Stop £16,710
1.6 (100 PS) £14,495
SE trim
1.6D DRIVe (109 PS) £17,995
1.6D DRIVe (109 PS) with Start/Stop £18,460
2.0D (136 PS) £18,610
D5 (180 PS) £20,110
1.6 (100 PS) £16,245
2.0 (145 PS) £17,245
SE Lux trim
1.6D DRIVe (109 PS) £19,245
1.6D DRIVe (109 PS) with Start/Stop £19,710
2.0D (136 PS) £19,860
D5 (180 PS) £21,360
2.0 (145 PS) £18,495
R-DESIGN trim
1.6D DRIVe (109 PS) £18,245
2.0D (136 PS) £18,860
D5 (180 PS) £20,360
1.6 (100 PS) £16,245
2.0 (145 PS) £17,495
T5 (230 PS) £20,235
Volvo C70 Prices OTR
S trim
2.0D (136 PS) £25,995 SE
2.0D (136 PS) £28,245
2.0D (136 PS) SE Premium £30,245
D5 (180 PS) £29,995
D5 (180 PS) SE Premium £31,995
2.4i (170 PS) £27,995
2.4i (170 PS) SE Premium £29,995
SE Lux trim
2.0D (136 PS) £29,595
2.0D (136 PS) SE Lux Premium £30,845
D5 (180 PS) £31,345
D5 (180 PS) SE Lux Premium £32,595
2.4i (170PS) £29,345
2.4i (170 PS) SE Lux Premium £30,595
T5 (230 PS) £32,345
T5 (230 PS) SE Lux Premium £33,595
Related with this news LastAutoNews.com's other car news

